Free tool
What does your ad spend actually build?
See exactly how many customers you'll win and how your monthly revenue grows month over month from your ad spend. Change any number and everything updates.
Pre-filled with example numbers. Replace them with yours.
Your revenue today
$15,000
100 customers × $150 a month
Your numbers
Average monthly revenue per customer. For one-off purchases, use average order value.
Ad spend divided by leads, last 30 days.
Your monthly churn. If you're not sure, 3–5% is typical for a subscription business.
How far ahead should we project?
Cost per customer
$476
Pays back in 3.2 months of revenue
New customers a month
10.5
From $5,000 in ad spend
Revenue in month 12
$22,584
Up $7,584 from today
Your revenue grows from $15,000 to $22,584 a month over 12 months. That's a $7,584 increase.
You win 10.5 customers a month and lose 5 to churn, so you net 5.5 in month one. As your base grows, churn takes a bigger bite.
Month by month
Customers and revenue, one row per month.
| Month | New | Churned | Active | Revenue | After ad spend |
|---|---|---|---|---|---|
| Today | — | — | 100 | $15,000 | $15,000 |
| 1 | 10.5 | 5 | 105.5 | $15,825 | $10,825 |
| 2 | 10.5 | 5.3 | 110.7 | $16,609 | $11,609 |
| 3 | 10.5 | 5.5 | 115.7 | $17,353 | $12,353 |
| 4 | 10.5 | 5.8 | 120.4 | $18,061 | $13,061 |
| 5 | 10.5 | 6 | 124.9 | $18,733 | $13,733 |
| 6 | 10.5 | 6.2 | 129.1 | $19,371 | $14,371 |
| 7 | 10.5 | 6.5 | 133.2 | $19,977 | $14,977 |
| 8 | 10.5 | 6.7 | 137 | $20,554 | $15,554 |
| 9 | 10.5 | 6.9 | 140.7 | $21,101 | $16,101 |
| 10 | 10.5 | 7 | 144.1 | $21,621 | $16,621 |
| 11 | 10.5 | 7.2 | 147.4 | $22,115 | $17,115 |
| 12 | 10.5 | 7.4 | 150.6 | $22,584 | $17,584 |
More free tools
These are your numbers. We fix the ones that are wrong.
A model is only as good as the inputs behind it. If a number above looks worse than you expected, that's the one worth a conversation.
